Andre Fletcher vs Chris Green (CPL): 87 runs off 85 balls, out 2 times (SR 102.35, dot% 56.50, 11×4, 2×6).
| Balls | 85 |
| Runs | 87 |
| Dismissals | 2 |
| Strike rate | 102.35 |
| Dot % | 56.50 |
| Boundary % | 15.30 |
| Fours | 11 |
| Sixes | 2 |
| Powerplay | 84 | 86 | 2 | 102.38 | 2 |
| Middle | 1 | 1 | 0 | 100.0 | 0 |
| 2018 | 8 | 9 | 0 | 112.5 |
| 2019 | 12 | 5 | 0 | 41.66 |
| 2020 | 11 | 9 | 1 | 81.81 |
| 2021 | 5 | 7 | 0 | 140.0 |
| 2022 | 15 | 19 | 0 | 126.66 |
| 2023 | 5 | 5 | 0 | 100.0 |
| 2024 | 17 | 20 | 0 | 117.64 |
| 2025 | 4 | 9 | 0 | 225.0 |
| 2026 | 8 | 4 | 1 | 50.0 |
| Warner Park | 22 | 22 | 0 | 100.0 |
| Providence Stadium, Guyana | 13 | 11 | 0 | 84.61 |
| Kensington Oval, Bridgetown | 12 | 13 | 1 | 108.33 |
| Sir Vivian Richards Stadium, North Sound | 11 | 14 | 0 | 127.27 |
| Brian Lara Stadium, Trinidad | 11 | 9 | 1 | 81.81 |
| Queen's Park Oval, Port of Spain | 9 | 15 | 0 | 166.66 |
| Daren Sammy National Cricket Stadium, Gros Islet | 7 | 3 | 0 | 42.85 |
Andre Fletcher has scored 87 runs off 85 balls against Chris Green in the CPL (strike rate 102.35, average 43.50).
Chris Green has dismissed Andre Fletcher 2 time(s) in the CPL (bowled ×2).
Andre Fletcher has hit 2 six(es) and 11 four(s) off Chris Green in the CPL.
In the powerplay: 86 runs off 84 balls, 2 dismissal(s), strike rate 102.38.
In 2024-2026: 33 runs off 29 balls, 1 dismissal(s), strike rate 113.79.