AJ Strauss vs Mohammad Asif (ODI): 66 runs off 99 balls, out 1 time(s) (SR 66.67, 11×4, 0×6). Every number below is computed from ball-by-ball data across 2005–2006 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 99 |
| Runs | 66 |
| Dismissals | 1 |
| Strike rate | 66.67 |
| Fours | 11 |
| Sixes | 0 |
Andrew Strauss has scored 66 runs off 99 balls against Mohammad Asif in ODIs (strike rate 66.67, average 66).
Mohammad Asif has dismissed Andrew Strauss 1 time(s) in ODIs (caught ×1).
Andrew Strauss has hit 0 six(es) and 11 four(s) off Mohammad Asif in ODIs.
Andrew Strauss ne Mohammad Asif ki gendon par 0 chhakke aur 11 chauke lagaye hain — ODI me kul 66 run, 99 genden, 1 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 80 | 57 | 1 | 71.25 | 0 |
| Middle | 19 | 9 | 0 | 47.37 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2005 | 30 | 7 | 0 | 23.33 |
| 2006 | 69 | 59 | 1 | 85.51 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Rawalpindi Cricket Stadium, Rawalpindi | 30 | 7 | 0 | 23.33 |
| Trent Bridge, Nottingham | 25 | 21 | 0 | 84.0 |
| Rose Bowl, Southampton | 22 | 18 | 0 | 81.82 |
| Edgbaston, Birmingham | 16 | 19 | 0 | 118.75 |
| Sophia Gardens, Cardiff | 6 | 1 | 1 | 16.67 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions