A Sutherland vs A Wellington (WBBL): 24 runs off 31 balls, out 1 time(s) (SR 77.41, 1×4, 1×6). Every number below is computed from ball-by-ball data across 2018–2025 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 31 |
| Runs | 24 |
| Dismissals | 1 |
| Strike rate | 77.41 |
| Fours | 1 |
| Sixes | 1 |
Annabel Sutherland has scored 24 runs off 31 balls against Amanda-Jade Wellington in the WBBL (strike rate 77.41, average 24).
Amanda-Jade Wellington has dismissed Annabel Sutherland 1 time(s) in the WBBL (caught ×1).
Annabel Sutherland has hit 1 six(es) and 1 four(s) off Amanda-Jade Wellington in the WBBL.
Annabel Sutherland ne Amanda-Jade Wellington ki gendon par 1 chhakke aur 1 chauke lagaye hain — WBBL me kul 24 run, 31 genden, 1 baar out.
In the powerplay: 1 runs off 1 balls, 0 dismissal(s), strike rate 100.
In the death overs: 11 runs off 11 balls, 1 dismissal(s), strike rate 100.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 1 | 1 | 0 | 100.0 | 0 |
| Middle | 19 | 12 | 0 | 63.15 | 1 |
| Death | 11 | 11 | 1 | 100.0 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2018 | 1 | 1 | 0 | 100.0 |
| 2019 | 1 | 1 | 0 | 100.0 |
| 2021 | 3 | 3 | 0 | 100.0 |
| 2022 | 10 | 7 | 1 | 70.0 |
| 2023 | 5 | 1 | 0 | 20.0 |
| 2025 | 11 | 11 | 0 | 100.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Junction Oval, Melbourne | 16 | 12 | 0 | 75.0 |
| Lilac Hill Park, Perth | 10 | 7 | 1 | 70.0 |
| Karen Rolton Oval, Adelaide | 3 | 3 | 0 | 100.0 |
| Adelaide Oval, Adelaide | 2 | 2 | 0 | 100.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions