Australia and Bangladesh have met 11 times in T20Is in our ball-by-ball record (2007–2024) — Australia lead 7–4 in decided matches. Every number is computed from the ball-by-ball record of these 11 meetings.
| Matches | Australia wins | Bangladesh wins | |
|---|---|---|---|
| All seasons | 11 | 7 | 4 |
In decided T20I matches Australia lead 7–4: Australia 7, Bangladesh 4.
| Season | Matches | Australia | Bangladesh | D/T | NR |
|---|---|---|---|---|---|
| 2007 | 1 | 1 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 0 | 0 | 0 |
| 2013 | 1 | 1 | 0 | 0 | 0 |
| 2015 | 1 | 1 | 0 | 0 | 0 |
| 2021 | 6 | 2 | 4 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | Australia result | Margin |
|---|---|---|---|---|
| 2024 | 2024-06-20 | Sir Vivian Richards Stadium, North Sound | W | 28 runs |
| 2021 | 2021-11-04 | Dubai International Cricket Stadium, Dubai | W | 8 wickets |
| 2021 | 2021-08-09 | Shere Bangla National Stadium, Mirpur | L | 60 runs |
| 2021 | 2021-08-07 | Shere Bangla National Stadium, Mirpur | W | 3 wickets |
| 2021 | 2021-08-06 | Shere Bangla National Stadium, Mirpur | L | 10 runs |
| 2021 | 2021-08-04 | Shere Bangla National Stadium, Mirpur | L | 5 wickets |
| 2021 | 2021-08-03 | Shere Bangla National Stadium, Mirpur | L | 23 runs |
| 2015 | 2016-03-21 | Chinnaswamy, Bengaluru | W | 3 wickets |
| 2013 | 2014-04-01 | Shere Bangla National Stadium, Mirpur | W | 7 wickets |
| 2010 | 2010-05-05 | Kensington Oval, Bridgetown | W | 27 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions