Australia and New Zealand have met 51 times in ODIs in our ball-by-ball record (2003–2023) — Australia lead 34–13 in decided matches, with 4 producing no result. Every number is computed from the ball-by-ball record of these 51 meetings.
| Matches | Australia wins | New Zealand wins | No result | |
|---|---|---|---|---|
| All seasons | 51 | 34 | 13 | 4 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner. Coverage: ball-by-ball data from 2003–2023; earlier ODIs matches predate the ball-by-ball record and are not counted here.
In decided ODI matches Australia lead 34–13: Australia 34, New Zealand 13. 4 produced no result.
| Season | Matches | Australia | New Zealand | D/T | NR |
|---|---|---|---|---|---|
| 2002 | 1 | 1 | 0 | 0 | 0 |
| 2003 | 2 | 2 | 0 | 0 | 0 |
| 2004 | 5 | 4 | 1 | 0 | 0 |
| 2005 | 1 | 1 | 0 | 0 | 0 |
| 2006 | 9 | 6 | 3 | 0 | 0 |
| 2007 | 3 | 2 | 0 | 0 | 1 |
| 2008 | 5 | 2 | 2 | 0 | 1 |
| 2009 | 6 | 4 | 2 | 0 | 0 |
| 2010 | 1 | 1 | 0 | 0 | 0 |
| 2013 | 1 | 0 | 0 | 0 | 1 |
| 2014 | 2 | 1 | 1 | 0 | 0 |
| 2015 | 3 | 1 | 2 | 0 | 0 |
| 2016 | 5 | 3 | 2 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 1 |
| 2019 | 2 | 2 | 0 | 0 | 0 |
| 2022 | 3 | 3 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | Australia result | Margin |
|---|---|---|---|---|
| 2023 | 2023-10-28 | HPCA Stadium, Dharamsala | W | 5 runs |
| 2022 | 2022-09-11 | Cazaly's Stadium, Cairns | W | 25 runs |
| 2022 | 2022-09-08 | Cazaly's Stadium, Cairns | W | 113 runs |
| 2022 | 2022-09-06 | Cazaly's Stadium, Cairns | W | 2 wickets |
| 2019 | 2020-03-13 | SCG, Sydney | W | 71 runs |
| 2019 | 2019-06-29 | Lord's, London | W | 86 runs |
| 2017 | 2017-06-02 | Edgbaston, Birmingham | NR | — |
| 2016 | 2017-02-05 | Seddon Park, Hamilton | L | 24 runs |
| 2016 | 2017-01-30 | Eden Park, Auckland | L | 6 runs |
| 2016 | 2016-12-09 | MCG, Melbourne | W | 117 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions