Australia and Zimbabwe have met 13 times in ODIs in our ball-by-ball record (2003–2022) — Australia lead 10–2 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 13 meetings.
| Matches | Australia wins | Zimbabwe wins | No result | |
|---|---|---|---|---|
| All seasons | 13 | 10 | 2 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner. Coverage: ball-by-ball data from 2003–2022; earlier ODIs matches predate the ball-by-ball record and are not counted here.
In decided ODI matches Australia lead 10–2: Australia 10, Zimbabwe 2. 1 produced no result.
| Season | Matches | Australia | Zimbabwe | D/T | NR |
|---|---|---|---|---|---|
| 2002 | 1 | 1 | 0 | 0 | 0 |
| 2003 | 3 | 2 | 0 | 0 | 1 |
| 2004 | 3 | 3 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 0 | 0 | 0 |
| 2014 | 2 | 1 | 1 | 0 | 0 |
| 2022 | 3 | 2 | 1 | 0 | 0 |
| Season | Date | Venue | Australia result | Margin |
|---|---|---|---|---|
| 2022 | 2022-09-03 | Riverway Stadium, Townsville | L | 3 wickets |
| 2022 | 2022-08-31 | Tony Ireland Stadium, Townsville | W | 8 wickets |
| 2022 | 2022-08-28 | Tony Ireland Stadium, Townsville | W | 5 wickets |
| 2014 | 2014-08-31 | Harare Sports Club, Harare | L | 3 wickets |
| 2014 | 2014-08-25 | Harare Sports Club, Harare | W | 198 runs |
| 2010 | 2011-02-21 | Narendra Modi, Ahmedabad | W | 91 runs |
| 2004 | 2004-05-29 | Harare Sports Club, Harare | W | 8 wickets |
| 2004 | 2004-05-27 | Harare Sports Club, Harare | W | 139 runs |
| 2004 | 2004-05-25 | Harare Sports Club, Harare | W | 7 wickets |
| 2003 | 2004-01-29 | MCG, Melbourne | NR | — |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions