Bahrain and Malaysia have met 11 times in T20Is in our ball-by-ball record (2022–2026) — Bahrain lead 7–4 in decided matches. Every number is computed from the ball-by-ball record of these 11 meetings.
| Matches | Bahrain wins | Malaysia wins | |
|---|---|---|---|
| All seasons | 11 | 7 | 4 |
In decided T20I matches Bahrain lead 7–4: Bahrain 7, Malaysia 4.
| Season | Matches | Bahrain | Malaysia | D/T | NR |
|---|---|---|---|---|---|
| 2022 | 3 | 1 | 2 | 0 | 0 |
| 2023 | 2 | 2 | 0 | 0 | 0 |
| 2024 | 2 | 2 | 0 | 0 | 0 |
| 2025 | 4 | 2 | 2 | 0 | 0 |
| Season | Date | Venue | Bahrain result | Margin |
|---|---|---|---|---|
| 2025 | 2026-03-10 | Bayuemas Oval, Kuala Lumpur | W | 7 wickets |
| 2025 | 2026-03-08 | Bayuemas Oval, Kuala Lumpur | W | 2 runs |
| 2025 | 2026-03-07 | Bayuemas Oval, Kuala Lumpur | L | 34 runs |
| 2025 | 2025-11-25 | Bayuemas Oval, Kuala Lumpur | L | 4 wickets |
| 2024 | 2025-03-13 | Bayuemas Oval, Kuala Lumpur | W | 35 runs |
| 2024 | 2025-03-10 | Bayuemas Oval, Kuala Lumpur | W | 6 wickets |
| 2023 | 2024-03-11 | Bayuemas Oval, Kuala Lumpur | W | 8 wickets |
| 2023 | 2024-03-07 | Bayuemas Oval, Kuala Lumpur | W | 9 wickets |
| 2022 | 2023-03-09 | Mission Road Ground, Mong Kok | L | 53 runs |
| 2022 | 2022-12-23 | UKM-YSD Cricket Oval, Bangi | W | 6 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions