Bangladesh and England have met 9 times in Test cricket in our ball-by-ball record (2003–2016) — England lead 8–1 in decided matches. Every number is computed from the ball-by-ball record of these 9 meetings.
| Matches | Bangladesh wins | England wins | |
|---|---|---|---|
| All seasons | 9 | 1 | 8 |
Coverage: ball-by-ball data from 2003–2016; earlier Test cricket matches predate the ball-by-ball record and are not counted here.
In decided Test matches England lead 8–1: Bangladesh 1, England 8.
| Season | Matches | Bangladesh | England | D/T | NR |
|---|---|---|---|---|---|
| 2003 | 2 | 0 | 2 | 0 | 0 |
| 2005 | 1 | 0 | 1 | 0 | 0 |
| 2009 | 2 | 0 | 2 | 0 | 0 |
| 2010 | 2 | 0 | 2 | 0 | 0 |
| 2016 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Bangladesh result | Margin |
|---|---|---|---|---|
| 2016 | 2016-10-28 | Shere Bangla National Stadium | W | 108 runs |
| 2016 | 2016-10-20 | Zahur Ahmed Chowdhury Stadium | L | 22 runs |
| 2010 | 2010-06-04 | Old Trafford | L | an innings & 80 runs |
| 2010 | 2010-05-27 | Lord's | L | 8 wickets |
| 2009 | 2010-03-20 | Shere Bangla National Stadium | L | 9 wickets |
| 2009 | 2010-03-12 | Zohur Ahmed Chowdhury Stadium | L | 181 runs |
| 2005 | 2005-06-03 | Riverside Ground | L | an innings & 27 runs |
| 2003 | 2003-10-29 | MA Aziz Stadium | L | 329 runs |
| 2003 | 2003-10-21 | Bangabandhu National Stadium | L | 7 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions