Bangladesh and Ireland have met 9 times in T20Is in our ball-by-ball record (2009–2025) — Bangladesh lead 5–3 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 9 meetings.
| Matches | Bangladesh wins | Ireland wins | No result | |
|---|---|---|---|---|
| All seasons | 9 | 5 | 3 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner.
In decided T20I matches Bangladesh lead 5–3: Bangladesh 5, Ireland 3. 1 produced no result.
| Season | Matches | Bangladesh | Ireland | D/T | NR |
|---|---|---|---|---|---|
| 2009 | 1 | 0 | 1 | 0 | 0 |
| 2012 | 1 | 1 | 0 | 0 | 0 |
| 2015 | 1 | 0 | 0 | 0 | 1 |
| 2022 | 3 | 2 | 1 | 0 | 0 |
| 2025 | 3 | 2 | 1 | 0 | 0 |
| Season | Date | Venue | Bangladesh result | Margin |
|---|---|---|---|---|
| 2025 | 2025-12-02 | Matiur Rahman Stadium, Chattogram | W | 8 wickets |
| 2025 | 2025-11-29 | Matiur Rahman Stadium, Chattogram | W | 4 wickets |
| 2025 | 2025-11-27 | Matiur Rahman Stadium, Chattogram | L | 39 runs |
| 2022 | 2023-03-31 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 7 wickets |
| 2022 | 2023-03-29 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 77 runs |
| 2022 | 2023-03-27 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 22 runs |
| 2015 | 2016-03-11 | HPCA Stadium, Dharamsala | NR | — |
| 2012 | 2012-07-18 | Civil Service Cricket Club, Stormont | W | 71 runs |
| 2009 | 2009-06-08 | Trent Bridge, Nottingham | L | 6 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions