Bangladesh and Pakistan have met 11 times in women's T20Is in our ball-by-ball record (2012–2023) — Pakistan lead 7–4 in decided matches. Every number is computed from the ball-by-ball record of these 11 meetings.
| Matches | Bangladesh wins | Pakistan wins | |
|---|---|---|---|
| All seasons | 11 | 4 | 7 |
In decided WT20I matches Pakistan lead 7–4: Bangladesh 4, Pakistan 7.
| Season | Matches | Bangladesh | Pakistan | D/T | NR |
|---|---|---|---|---|---|
| 2012 | 1 | 0 | 1 | 0 | 0 |
| 2015 | 3 | 0 | 3 | 0 | 0 |
| 2018 | 1 | 1 | 0 | 0 | 0 |
| 2019 | 1 | 0 | 1 | 0 | 0 |
| 2022 | 1 | 0 | 1 | 0 | 0 |
| 2023 | 4 | 3 | 1 | 0 | 0 |
| Season | Date | Venue | Bangladesh result | Margin |
|---|---|---|---|---|
| 2023 | 2023-10-29 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 31 runs |
| 2023 | 2023-10-27 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 20 runs |
| 2023 | 2023-10-25 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 5 wickets |
| 2023 | 2023-09-25 | Zhejiang Tech Cricket Field, Hangzhou | W | 5 wickets |
| 2022 | 2022-10-03 | Sylhet International Cricket Stadium, Sylhet | L | 9 wickets |
| 2019 | 2019-10-26 | Gaddafi Stadium, Lahore | L | 14 runs |
| 2018 | 2018-06-04 | Kinrara Academy Oval, Kuala Lumpur | W | 7 wickets |
| 2015 | 2016-03-24 | Arun Jaitley, Delhi | L | 9 wickets |
| 2015 | 2015-10-01 | Southend Club Cricket Stadium, Karachi | L | 34 runs |
| 2015 | 2015-09-30 | Southend Club Cricket Stadium, Karachi | L | 29 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions