Bangladesh and Sri Lanka have met 47 times in ODIs in our ball-by-ball record (2004–2025) — Sri Lanka lead 32–13 in decided matches, with 2 producing no result. Every number is computed from the ball-by-ball record of these 47 meetings.
| Matches | Bangladesh wins | Sri Lanka wins | No result | |
|---|---|---|---|---|
| All seasons | 47 | 13 | 32 | 2 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner. Coverage: ball-by-ball data from 2004–2025; earlier ODIs matches predate the ball-by-ball record and are not counted here.
In decided ODI matches Sri Lanka lead 32–13: Bangladesh 13, Sri Lanka 32. 2 produced no result.
| Season | Matches | Bangladesh | Sri Lanka | D/T | NR |
|---|---|---|---|---|---|
| 2004 | 1 | 0 | 1 | 0 | 0 |
| 2005 | 4 | 1 | 3 | 0 | 0 |
| 2006 | 2 | 0 | 2 | 0 | 0 |
| 2007 | 3 | 0 | 3 | 0 | 0 |
| 2008 | 3 | 1 | 2 | 0 | 0 |
| 2009 | 2 | 0 | 2 | 0 | 0 |
| 2010 | 1 | 0 | 1 | 0 | 0 |
| 2011 | 1 | 1 | 0 | 0 | 0 |
| 2012 | 3 | 1 | 1 | 0 | 1 |
| 2013 | 4 | 0 | 4 | 0 | 0 |
| 2014 | 1 | 0 | 1 | 0 | 0 |
| 2016 | 3 | 1 | 1 | 0 | 1 |
| 2017 | 3 | 1 | 2 | 0 | 0 |
| 2018 | 1 | 1 | 0 | 0 | 0 |
| 2019 | 3 | 0 | 3 | 0 | 0 |
| 2021 | 3 | 2 | 1 | 0 | 0 |
| 2023 | 6 | 3 | 3 | 0 | 0 |
| 2025 | 3 | 1 | 2 | 0 | 0 |
| Season | Date | Venue | Bangladesh result | Margin |
|---|---|---|---|---|
| 2025 | 2025-07-08 | Pallekele International Cricket Stadium, Kandy | L | 99 runs |
| 2025 | 2025-07-05 | R Premadasa Stadium, Colombo | W | 16 runs |
| 2025 | 2025-07-02 | R Premadasa Stadium, Colombo | L | 77 runs |
| 2023 | 2024-03-18 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 4 wickets |
| 2023 | 2024-03-15 | Zahur Ahmed Chowdhury Stadium, Chattogram | L | 3 wickets |
| 2023 | 2024-03-13 | Zahur Ahmed Chowdhury Stadium, Chattogram | W | 6 wickets |
| 2023 | 2023-11-06 | Arun Jaitley, Delhi | W | 3 wickets |
| 2023 | 2023-09-09 | R Premadasa Stadium, Colombo | L | 21 runs |
| 2023 | 2023-08-31 | Pallekele International Cricket Stadium, Kandy | L | 5 wickets |
| 2021 | 2021-05-28 | Shere Bangla National Stadium, Mirpur | L | 97 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions