Barbados Tridents and St Lucia Zouks have met 10 times in the CPL in our ball-by-ball record (2013–2020) — Barbados Tridents lead 7–3 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Barbados Tridents wins | St Lucia Zouks wins | |
|---|---|---|---|
| All seasons | 10 | 7 | 3 |
In decided CPL matches Barbados Tridents lead 7–3: Barbados Tridents 7, St Lucia Zouks 3.
CPL me dono 10 baar bhide hain — Barbados Tridents ne 7 baar jeeta, St Lucia Zouks ne 3 baar.
| Season | Matches | Barbados Tridents | St Lucia Zouks | D/T | NR |
|---|---|---|---|---|---|
| 2013 | 1 | 1 | 0 | 0 | 0 |
| 2014 | 2 | 2 | 0 | 0 | 0 |
| 2015 | 2 | 1 | 1 | 0 | 0 |
| 2016 | 1 | 1 | 0 | 0 | 0 |
| 2019 | 2 | 2 | 0 | 0 | 0 |
| 2020 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | Barbados Tridents result | Margin |
|---|---|---|---|---|
| 2020 | 2020-08-30 | Queen's Park Oval, Port of Spain | L | 3 runs |
| 2020 | 2020-08-20 | Brian Lara Stadium, Tarouba | L | 7 wickets |
| 2019 | 2019-09-29 | Kensington Oval, Bridgetown | W | 24 runs |
| 2019 | 2019-09-20 | Daren Sammy Stadium, Gros Islet | W | 71 runs |
| 2016 | 2016-07-17 | Kensington Oval, Bridgetown | W | 25 runs |
| 2015 | 2015-07-03 | Warner Park, Basseterre | L | 30 runs |
| 2015 | 2015-07-01 | Warner Park, Basseterre | W | 15 runs |
| 2014 | 2014-07-31 | Daren Sammy Stadium, Gros Islet | W | 3 wickets |
| 2014 | 2014-07-23 | Kensington Oval, Bridgetown | W | 29 runs |
| 2013 | 2013-07-30 | Kensington Oval, Bridgetown | W | 17 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions