BE Patterson vs M Kapp (WBBL): 29 runs off 30 balls, out 2 time(s) (SR 96.67, 3×4, 0×6). Every number below is computed from ball-by-ball data across 2016–2023 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 30 |
| Runs | 29 |
| Dismissals | 2 |
| Strike rate | 96.67 |
| Fours | 3 |
| Sixes | 0 |
BE Patterson has scored 29 runs off 30 balls against Marizanne Kapp in the WBBL (strike rate 96.67, average 14.50).
Marizanne Kapp has dismissed BE Patterson 2 time(s) in the WBBL (caught ×2).
BE Patterson has hit 0 six(es) and 3 four(s) off Marizanne Kapp in the WBBL.
BE Patterson ne Marizanne Kapp ki gendon par 0 chhakke aur 3 chauke lagaye hain — WBBL me kul 29 run, 30 genden, 2 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 9 | 3 | 0 | 33.33 | 0 |
| Middle | 17 | 20 | 1 | 117.65 | 0 |
| Death | 4 | 6 | 1 | 150.0 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2016 | 2 | 2 | 0 | 100.0 |
| 2018 | 1 | 1 | 0 | 100.0 |
| 2019 | 3 | 1 | 0 | 33.33 |
| 2020 | 2 | 1 | 1 | 50.0 |
| 2021 | 6 | 8 | 1 | 133.33 |
| 2022 | 7 | 9 | 0 | 128.57 |
| 2023 | 9 | 7 | 0 | 77.78 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Lilac Hill Park, Perth | 11 | 13 | 0 | 118.18 |
| Cricket Central, Sydney | 5 | 1 | 0 | 20.0 |
| Karen Rolton Oval, Adelaide | 4 | 6 | 0 | 150.0 |
| Hurstville Oval, Sydney | 3 | 1 | 0 | 33.33 |
| Adelaide Oval, Adelaide | 3 | 3 | 0 | 100.0 |
| North Sydney Oval, Sydney | 2 | 1 | 1 | 50.0 |
| Perth Stadium, Perth | 2 | 4 | 1 | 200.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions