BE Patterson vs M Strano (WBBL): 34 runs off 40 balls, out 2 time(s) (SR 85, 2×4, 0×6). Every number below is computed from ball-by-ball data across 2016–2024 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 40 |
| Runs | 34 |
| Dismissals | 2 |
| Strike rate | 85 |
| Fours | 2 |
| Sixes | 0 |
BE Patterson has scored 34 runs off 40 balls against Molly Strano in the WBBL (strike rate 85, average 17).
Molly Strano has dismissed BE Patterson 2 time(s) in the WBBL (caught ×2).
BE Patterson has hit 0 six(es) and 2 four(s) off Molly Strano in the WBBL.
BE Patterson ne Molly Strano ki gendon par 0 chhakke aur 2 chauke lagaye hain — WBBL me kul 34 run, 40 genden, 2 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 18 | 9 | 1 | 50.0 | 0 |
| Middle | 8 | 6 | 1 | 75.0 | 0 |
| Death | 14 | 19 | 0 | 135.71 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2016 | 15 | 4 | 1 | 26.67 |
| 2017 | 3 | 4 | 0 | 133.33 |
| 2019 | 8 | 10 | 0 | 125.0 |
| 2021 | 5 | 7 | 0 | 140.0 |
| 2022 | 1 | 1 | 0 | 100.0 |
| 2024 | 8 | 8 | 1 | 100.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| North Sydney Oval, Sydney | 15 | 4 | 1 | 26.67 |
| Karen Rolton Oval, Adelaide | 9 | 11 | 0 | 122.22 |
| Bellerive Oval, Hobart | 7 | 8 | 0 | 114.29 |
| Ray Mitchell Oval, Harrup Park, Mackay | 5 | 7 | 0 | 140.0 |
| Gliderol Stadium, Adelaide | 3 | 4 | 0 | 133.33 |
| Adelaide Oval, Adelaide | 1 | 0 | 1 | 0.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions