Best all-rounder · Blast all-time: David Willey — 3351 runs & 142 wickets.
| # | All-rounder | Runs | Wickets |
|---|---|---|---|
| 1 | David Willey | 3351 | 142 |
| 2 | Ravi Bopara | 3701 | 113 |
| 3 | SR Patel | 2749 | 145 |
| 4 | Benny Howell | 1958 | 162 |
| 5 | Lewis Gregory | 1998 | 141 |
Every number above is computed from every recorded ball and routinely cross-checked against official records. · Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions