Best all-rounder · IPL all-time: Ravindra Jadeja — 3526 runs & 180 wickets.
| # | All-rounder | Runs | Wickets |
|---|---|---|---|
| 1 | Ravindra Jadeja | 3526 | 180 |
| 2 | Sunil Narine | 1820 | 207 |
| 3 | Shane Watson | 3874 | 92 |
| 4 | Andre Russell | 2651 | 123 |
| 5 | Axar Patel | 2089 | 139 |
Every number above is computed from every recorded ball and routinely cross-checked against official records. · Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions