Best all-rounder · IPL 2009: Rohit Sharma — 362 runs & 11 wickets.
| # | All-rounder | Runs | Wickets |
|---|---|---|---|
| 1 | Rohit Sharma | 362 | 11 |
| 2 | Irfan Pathan | 196 | 17 |
| 3 | Suresh Raina | 434 | 7 |
| 4 | Brad Hodge | 365 | 7 |
| 5 | Dwayne Bravo | 218 | 11 |
Every number above is computed from every recorded ball and routinely cross-checked against official records. · Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions