Best all-rounder · IPL 2026: Krunal Pandya — 226 runs & 14 wickets.
| # | All-rounder | Runs | Wickets |
|---|---|---|---|
| 1 | Krunal Pandya | 226 | 14 |
| 2 | Ravindra Jadeja | 266 | 10 |
| 3 | Nitish Kumar Reddy | 302 | 8 |
| 4 | Cameron Green | 322 | 7 |
| 5 | Axar Patel | 173 | 11 |
Every number above is computed from every recorded ball and routinely cross-checked against official records. · Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions