Best all-rounder · PSL all-time: Shadab Khan — 1586 runs & 122 wickets.
| # | All-rounder | Runs | Wickets |
|---|---|---|---|
| 1 | Shadab Khan | 1586 | 122 |
| 2 | Imad Wasim | 1334 | 89 |
| 3 | Faheem Ashraf | 1039 | 104 |
| 4 | Khushdil Shah | 1055 | 39 |
| 5 | Shoaib Malik | 2342 | 17 |
Every number above is computed from every recorded ball and routinely cross-checked against official records. · Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions