Best all-rounder · SMAT all-time: Nitish Rana — 1376 runs & 23 wickets.
| # | All-rounder | Runs | Wickets |
|---|---|---|---|
| 1 | Nitish Rana | 1376 | 23 |
| 2 | Sumit Kumar | 628 | 36 |
| 3 | Harshal Patel | 672 | 32 |
| 4 | Riyan Parag | 874 | 23 |
| 5 | Venkatesh Iyer | 901 | 22 |
Every number above is computed from every recorded ball and routinely cross-checked against official records. · Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions