Daniel Bell-Drummond has the best batting average in the Super Smash (Men) (all-time) — 74.33 (min 120 balls). Computed from every ball bowled in the Super Smash (Men) (all-time) — the top ten below match the official record.
| Player | Average | Balls |
|---|---|---|
| 1. Daniel Bell-Drummond | 74.33 | 160 |
| 2. Devon Conway | 52.65 | 1166 |
| 3. Bevon Jacobs | 50.53 | 477 |
| 4. Adam Hose | 48.75 | 147 |
| 5. Finn Allen | 43.12 | 559 |
| 6. Daryl Mitchell | 40.13 | 1102 |
| 7. Cam Fletcher | 38.37 | 1287 |
| 8. Dean Foxcroft | 38.29 | 1259 |
| 9. Martin Guptill | 37.22 | 878 |
| 10. Henry Nicholls | 36.44 | 475 |
Daniel Bell-Drummond has the best batting average in the Super Smash (Men) (all-time) — 74.33 (min 120 balls). Second is Devon Conway (52.65), third Bevon Jacobs (50.53).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions