Adam Zampa has the best bowling average in the ILT20 (all-time) — 14.67 (min 120 balls). Computed from every ball bowled in the ILT20 (all-time) — the top ten below match the official record.
| Player | Bowling Average | Balls |
|---|---|---|
| 1. Adam Zampa | 14.67 | 210 |
| 2. David Wiese | 14.78 | 228 |
| 3. Aayan Afzal Khan | 15.33 | 335 |
| 4. Mustafizur Rahman | 15.53 | 173 |
| 5. Dan Mousley | 15.55 | 140 |
| 6. Muhammad Rohid | 15.77 | 270 |
| 7. Wanindu Hasaranga | 16.21 | 594 |
| 8. Vijayakanth Viyaskanth | 16.33 | 126 |
| 9. Naseem Shah | 17.92 | 185 |
| 10. Fazalhaq Farooqi | 18.22 | 901 |
Adam Zampa has the best bowling average in the ILT20 (all-time) — 14.67 (min 120 balls). Second is David Wiese (14.78), third Aayan Afzal Khan (15.33).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions