Ajit Chandila has the best economy in the IPL (all-time) — 6.21 (min 120 balls). Computed from every ball bowled in the IPL (all-time) — the top ten below match the official record.
| Player | Economy | Balls |
|---|---|---|
| 1. Ajit Chandila | 6.21 | 234 |
| 2. Sohail Tanvir | 6.46 | 247 |
| 3. Sachithra Senanayake | 6.53 | 192 |
| 4. Shaun Pollock | 6.54 | 276 |
| 5. Anil Kumble | 6.58 | 965 |
| 6. Fidel Edwards | 6.60 | 140 |
| 7. Glenn McGrath | 6.61 | 324 |
| 8. Muttiah Muralitharan | 6.68 | 1524 |
| 9. Ish Sodhi | 6.70 | 181 |
| 10. Roelof van der Merwe | 6.74 | 443 |
Ajit Chandila has the best economy in the IPL (all-time) — 6.21 (min 120 balls). Second is Sohail Tanvir (6.46), third Sachithra Senanayake (6.53).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions