Imad Wasim has the best economy in the MLC (all-time) — 6.41 (min 120 balls). Computed from every ball bowled in the MLC (all-time) — the top ten below match the official record.
| Player | Economy | Balls |
|---|---|---|
| 1. Imad Wasim | 6.41 | 247 |
| 2. Rashid Khan | 6.48 | 300 |
| 3. Sunil Narine | 6.56 | 408 |
| 4. Lockie Ferguson | 6.65 | 248 |
| 5. Akeal Hosein | 6.93 | 264 |
| 6. Adam Milne | 7.10 | 125 |
| 7. Matthew Short | 7.16 | 197 |
| 8. Rachin Ravindra | 7.21 | 169 |
| 9. Harmeet Singh | 7.24 | 434 |
| 10. Nosthush Kenjige | 7.39 | 342 |
Imad Wasim has the best economy in the MLC (all-time) — 6.41 (min 120 balls). Second is Rashid Khan (6.48), third Sunil Narine (6.56).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions