Botswana and Uganda have met 8 times in T20Is in our ball-by-ball record (2019–2025) — Uganda lead 8–0 in decided matches. Every number is computed from the ball-by-ball record of these 8 meetings.
| Matches | Botswana wins | Uganda wins | |
|---|---|---|---|
| All seasons | 8 | 0 | 8 |
In decided T20I matches Uganda lead 8–0: Botswana 0, Uganda 8.
| Season | Matches | Botswana | Uganda | D/T | NR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 1 | 0 | 0 |
| 2022 | 1 | 0 | 1 | 0 | 0 |
| 2023 | 2 | 0 | 2 | 0 | 0 |
| 2024 | 3 | 0 | 3 | 0 | 0 |
| 2025 | 1 | 0 | 1 | 0 | 0 |
| Season | Date | Venue | Botswana result | Margin |
|---|---|---|---|---|
| 2025 | 2025-09-30 | Takashinga Sports Club, Harare | L | 8 wickets |
| 2024 | 2024-12-13 | Gahanga Stadium, Kigali | L | 32 runs |
| 2024 | 2024-12-09 | Gahanga Stadium, Kigali | L | 108 runs |
| 2024 | 2024-12-04 | Gahanga Stadium, Kigali | L | 78 runs |
| 2023 | 2023-06-17 | Gymkhana Club Ground, Nairobi | L | 7 wickets |
| 2023 | 2023-06-14 | Gymkhana Club Ground, Nairobi | L | 64 runs |
| 2022 | 2022-09-15 | Willowmoore Park, Benoni | L | 7 wickets |
| 2019 | 2019-05-20 | Lugogo Cricket Oval, Kampala | L | 52 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions