Canada and Netherlands have met 7 times in ODIs in our ball-by-ball record (2006–2026) — Netherlands lead 5–1 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 7 meetings.
| Matches | Canada wins | Netherlands wins | No result | |
|---|---|---|---|---|
| All seasons | 7 | 1 | 5 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner. Coverage: ball-by-ball data from 2006–2026; earlier ODIs matches predate the ball-by-ball record and are not counted here.
In decided ODI matches Netherlands lead 5–1: Canada 1, Netherlands 5. 1 produced no result.
| Season | Matches | Canada | Netherlands | D/T | NR |
|---|---|---|---|---|---|
| 2006 | 1 | 0 | 1 | 0 | 0 |
| 2013 | 3 | 0 | 2 | 0 | 1 |
| 2024 | 2 | 0 | 2 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | Canada result | Margin |
|---|---|---|---|---|
| 2026 | 2026-06-10 | Maple Leaf North-West Ground, King City | W | 2 wickets |
| 2024 | 2024-08-17 | Hazelaarweg, Rotterdam | L | 63 runs |
| 2024 | 2024-08-11 | Sportpark Westvliet, The Hague | L | 5 wickets |
| 2013 | 2014-01-28 | Bay Oval, Mount Maunganui | L | 8 wickets |
| 2013 | 2013-08-29 | Maple Leaf North-West Ground, King City | L | 9 wickets |
| 2013 | 2013-08-27 | Maple Leaf North-West Ground, King City | NR | — |
| 2006 | 2006-12-01 | Willowmoore Park, Benoni | L | 1 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions