Canterbury and Central Districts have met 11 times in the Super Smash (Women) in our ball-by-ball record (2021–2026) — Canterbury lead 7–4 in decided matches. Every number is computed from the ball-by-ball record of these 11 meetings.
| Matches | Canterbury wins | Central Districts wins | |
|---|---|---|---|
| All seasons | 11 | 7 | 4 |
In decided Super Smash (Women) matches Canterbury lead 7–4: Canterbury 7, Central Districts 4.
| Season | Matches | Canterbury | Central Districts | D/T | NR |
|---|---|---|---|---|---|
| 2020 | 2 | 2 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 0 | 0 | 0 |
| 2022 | 2 | 2 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 2 | 1 | 1 | 0 | 0 |
| 2025 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | Canterbury result | Margin |
|---|---|---|---|---|
| 2025 | 2026-01-03 | Saxton Oval, Nelson | L | 7 runs |
| 2025 | 2026-01-01 | Hagley Oval, Christchurch | L | 7 wickets |
| 2024 | 2025-01-26 | Hagley Oval, Christchurch | W | 45 runs |
| 2024 | 2025-01-17 | McLean Park, Napier | L | 8 wickets |
| 2023 | 2023-12-30 | Pukekura Park, New Plymouth | L | 6 runs |
| 2022 | 2023-01-27 | Hagley Oval, Christchurch | W | 25 runs |
| 2022 | 2022-12-30 | Pukekura Park, New Plymouth | W | 8 wickets |
| 2021 | 2021-12-31 | Pukekura Park, New Plymouth | W | 5 wickets |
| 2021 | 2021-12-10 | Hagley Oval, Christchurch | W | 6 wickets |
| 2020 | 2021-02-05 | McLean Park, Napier | W | 30 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions