Central Districts and Northern Districts have met 11 times in the Super Smash (Women) in our ball-by-ball record (2020–2026) — Central Districts lead 6–5 in decided matches. Every number is computed from the ball-by-ball record of these 11 meetings.
| Matches | Central Districts wins | Northern Districts wins | |
|---|---|---|---|
| All seasons | 11 | 6 | 5 |
In decided Super Smash (Women) matches Central Districts lead 6–5: Central Districts 6, Northern Districts 5.
| Season | Matches | Central Districts | Northern Districts | D/T | NR |
|---|---|---|---|---|---|
| 2020 | 2 | 0 | 2 | 0 | 0 |
| 2021 | 2 | 1 | 1 | 0 | 0 |
| 2022 | 2 | 1 | 1 | 0 | 0 |
| 2023 | 3 | 3 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 1 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | Central Districts result | Margin |
|---|---|---|---|---|
| 2025 | 2026-01-13 | McLean Park, Napier | W | 3 wickets |
| 2024 | 2025-01-06 | Saxton Oval, Nelson | L | 9 wickets |
| 2023 | 2024-01-26 | Seddon Park, Hamilton | W | 45 runs |
| 2023 | 2023-12-27 | Fitzherbert Park, Palmerston North | W | 6 runs |
| 2023 | 2023-12-22 | Seddon Park, Hamilton | W | 6 wickets |
| 2022 | 2023-02-03 | Seddon Park, Hamilton | W | 7 wickets |
| 2022 | 2022-12-31 | Pukekura Park, New Plymouth | L | 4 runs |
| 2021 | 2022-01-14 | Bay Oval, Mount Maunganui | W | 4 wickets |
| 2021 | 2021-12-30 | Pukekura Park, New Plymouth | L | 3 runs |
| 2020 | 2021-01-04 | Seddon Park, Hamilton | L | 9 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions