Central Districts and Wellington have met 13 times in the Super Smash (Women) in our ball-by-ball record (2020–2026) — Wellington lead 11–1 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 13 meetings.
| Matches | Central Districts wins | Wellington wins | No result | |
|---|---|---|---|---|
| All seasons | 13 | 1 | 11 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner.
In decided Super Smash (Women) matches Wellington lead 11–1: Central Districts 1, Wellington 11. 1 produced no result.
| Season | Matches | Central Districts | Wellington | D/T | NR |
|---|---|---|---|---|---|
| 2020 | 2 | 0 | 2 | 0 | 0 |
| 2021 | 2 | 0 | 2 | 0 | 0 |
| 2022 | 2 | 0 | 2 | 0 | 0 |
| 2023 | 3 | 0 | 2 | 0 | 1 |
| 2024 | 2 | 0 | 2 | 0 | 0 |
| 2025 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Central Districts result | Margin |
|---|---|---|---|---|
| 2025 | 2026-01-07 | Basin Reserve, Wellington | W | 5 runs |
| 2025 | 2025-12-27 | Fitzherbert Park, Palmerston North | L | 18 runs |
| 2024 | 2025-01-09 | Basin Reserve, Wellington | L | 8 wickets |
| 2024 | 2025-01-04 | Saxton Oval, Nelson | L | 25 runs |
| 2023 | 2024-01-28 | Eden Park, Auckland | L | 1 runs |
| 2023 | 2024-01-13 | Basin Reserve, Wellington | NR | — |
| 2023 | 2024-01-08 | McLean Park, Napier | L | 8 wickets |
| 2022 | 2023-01-07 | Basin Reserve, Wellington | L | 18 runs |
| 2022 | 2022-12-27 | Fitzherbert Park, Palmerston North | L | 46 runs |
| 2021 | 2022-01-08 | Pukekura Park, New Plymouth | L | 5 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions