CH Gayle vs Z Khan (IPL): 34 runs off 38 balls, out 3 time(s) (SR 89.47, 5×4, 1×6). Every number below is computed from ball-by-ball data across 2009–2017 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 38 |
| Runs | 34 |
| Dismissals | 3 |
| Strike rate | 89.47 |
| Fours | 5 |
| Sixes | 1 |
Chris Gayle has scored 34 runs off 38 balls against Zaheer Khan in the IPL (strike rate 89.47, average 11.33).
Zaheer Khan has dismissed Chris Gayle 3 time(s) in the IPL (bowled ×1, lbw ×1, caught ×1).
Chris Gayle has hit 1 six(es) and 5 four(s) off Zaheer Khan in the IPL.
Chris Gayle ne Zaheer Khan ki gendon par 1 chhakke aur 5 chauke lagaye hain — IPL me kul 34 run, 38 genden, 3 baar out.
In the powerplay: 20 runs off 33 balls, 2 dismissal(s), strike rate 60.60.
In the death overs: 14 runs off 5 balls, 1 dismissal(s), strike rate 280.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 33 | 20 | 2 | 60.6 | 0 |
| Death | 5 | 14 | 1 | 280.0 | 1 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2009 | 9 | 8 | 1 | 88.88 |
| 2010 | 10 | 14 | 1 | 140.0 |
| 2015 | 1 | 0 | 0 | 0.0 |
| 2016 | 6 | 1 | 1 | 16.66 |
| 2017 | 12 | 11 | 0 | 91.66 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Arun Jaitley, Delhi | 11 | 10 | 0 | 90.9 |
| Brabourne, Mumbai | 10 | 14 | 1 | 140.0 |
| Buffalo Park, East London | 5 | 5 | 1 | 100.0 |
| Chinnaswamy, Bengaluru | 5 | 1 | 1 | 20.0 |
| St George's Park, Gqeberha | 4 | 3 | 0 | 75.0 |
| Veer Narayan, Raipur | 3 | 1 | 0 | 33.33 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions