CD Nash vs MT Coles (Blast): 60 runs off 40 balls, out 1 time(s) (SR 150, 4×4, 5×6). Every number below is computed from ball-by-ball data across 2014–2017 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 40 |
| Runs | 60 |
| Dismissals | 1 |
| Strike rate | 150 |
| Fours | 4 |
| Sixes | 5 |
Chris Nash has scored 60 runs off 40 balls against Matt Coles in the Blast (strike rate 150, average 60).
Matt Coles has dismissed Chris Nash 1 time(s) in the Blast (bowled ×1).
Chris Nash has hit 5 six(es) and 4 four(s) off Matt Coles in the Blast.
Chris Nash ne Matt Coles ki gendon par 5 chhakke aur 4 chauke lagaye hain — Blast me kul 60 run, 40 genden, 1 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 34 | 57 | 0 | 167.65 | 5 |
| Middle | 1 | 0 | 1 | 0.0 | 0 |
| Death | 5 | 3 | 0 | 60.0 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2014 | 3 | 8 | 0 | 266.67 |
| 2015 | 8 | 10 | 1 | 125.0 |
| 2016 | 7 | 7 | 0 | 100.0 |
| 2017 | 22 | 35 | 0 | 159.09 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| St Lawrence Ground, Canterbury | 23 | 32 | 1 | 139.13 |
| County Ground, Hove | 14 | 20 | 0 | 142.86 |
| Rose Bowl, Southampton | 3 | 8 | 0 | 266.67 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions