C Munro vs JO Holder (CPL): 89 runs off 66 balls, out 4 time(s) (SR 134.85, 10×4, 4×6). Every number below is computed from ball-by-ball data across 2018–2025 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 66 |
| Runs | 89 |
| Dismissals | 4 |
| Strike rate | 134.85 |
| Fours | 10 |
| Sixes | 4 |
Colin Munro has scored 89 runs off 66 balls against Jason Holder in the CPL (strike rate 134.85, average 22.25).
Jason Holder has dismissed Colin Munro 4 time(s) in the CPL (caught ×4).
Colin Munro has hit 4 six(es) and 10 four(s) off Jason Holder in the CPL.
Colin Munro ne Jason Holder ki gendon par 4 chhakke aur 10 chauke lagaye hain — CPL me kul 89 run, 66 genden, 4 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 56 | 76 | 3 | 135.71 | 4 |
| Middle | 7 | 5 | 0 | 71.43 | 0 |
| Death | 3 | 8 | 1 | 266.67 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2018 | 2 | 2 | 0 | 100.0 |
| 2019 | 22 | 29 | 0 | 131.82 |
| 2020 | 3 | 1 | 1 | 33.33 |
| 2021 | 8 | 4 | 0 | 50.0 |
| 2022 | 2 | 1 | 1 | 50.0 |
| 2023 | 8 | 14 | 0 | 175.0 |
| 2025 | 21 | 38 | 2 | 180.95 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Warner Park, Basseterre | 24 | 37 | 1 | 154.17 |
| Queen's Park Oval, Port of Spain | 15 | 18 | 1 | 120.0 |
| Kensington Oval, Bridgetown | 13 | 23 | 0 | 176.92 |
| Brian Lara Stadium, Tarouba | 12 | 10 | 1 | 83.33 |
| Daren Sammy Stadium, Gros Islet | 2 | 1 | 1 | 50.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions