David Miller has scored 626 runs off 420 balls against India in T20Is (strike rate 149.05, average 34.78, 39 sixes, out 18 times).
| Runs | 626 |
| Balls | 420 |
| Strike rate | 149.05 |
| Average | 34.78 |
| Fours | - |
| Sixes | 39 |
| Dismissals | 18 |
| 2011 | 10 | 8 | 125 | 1 | 10 |
| 2014 | 23 | 12 | 191.66 | 0 | - |
| 2015 | 10 | 8 | 125 | 0 | - |
| 2018 | 38 | 34 | 111.76 | 3 | 12.66 |
| 2019 | 18 | 15 | 120 | 1 | 18 |
| 2022 | 280 | 157 | 178.34 | 3 | 93.33 |
| 2023 | 52 | 37 | 140.54 | 2 | 26 |
| 2024 | 93 | 85 | 109.41 | 5 | 18.60 |
| 2025 | 39 | 29 | 134.48 | 2 | 19.50 |
| 2026 | 63 | 35 | 180 | 1 | 63 |
| Barsapara Cricket Stadium, Guwahati | 106 | 47 | 225.53 | 0 |
| Narendra Modi, Ahmedabad | 81 | 49 | 165.30 | 2 |
| Wanderers, Johannesburg | 80 | 57 | 140.35 | 3 |
| Arun Jaitley, Delhi | 64 | 31 | 206.45 | 0 |
| Perth Stadium, Perth | 59 | 46 | 128.26 | 0 |
| Barabati Stadium, Cuttack | 31 | 26 | 119.23 | 1 |
| Newlands, Cape Town | 24 | 23 | 104.34 | 1 |
| SuperSport Park, Centurion | 23 | 24 | 95.83 | 2 |
| Shere Bangla National Stadium, Mirpur | 23 | 12 | 191.66 | 0 |
| Kensington Oval, Bridgetown | 21 | 17 | 123.52 | 1 |
| Maharaja Yadavindra Stadium, New Chandigarh | 20 | 12 | 166.66 | 0 |
| Holkar Stadium, Indore | 19 | 5 | 380 | 0 |
| Kingsmead, Durban | 18 | 22 | 81.81 | 1 |
| PCA IS Bindra Stadium, Mohali | 18 | 15 | 120 | 1 |
| St George's Park, Gqeberha | 17 | 13 | 130.76 | 2 |
| Moses Mabhida Stadium, Durban | 10 | 8 | 125 | 1 |
| SCA Stadium, Rajkot | 9 | 7 | 128.57 | 1 |
| ACA-VDCA Stadium, Visakhapatnam | 3 | 5 | 60 | 1 |
| Greenfield Stadium, Thiruvananthapuram | 0 | 1 | 0 | 1 |
| Hardik Pandya | 58 | 72 | 4 / 4 | 124.13 | 6 |
| Axar Patel | 38 | 57 | 1 / 5 | 150 | 0 |
| Varun Chakaravarthy | 37 | 63 | 5 / 5 | 170.27 | 4 |
| Arshdeep Singh | 35 | 59 | 4 / 4 | 168.57 | 2 |
| Harshal Patel | 27 | 46 | 5 / 1 | 170.37 | 2 |
| Ravichandran Ashwin | 24 | 50 | 1 / 5 | 208.33 | 0 |
| Ravi Bishnoi | 23 | 14 | 1 / 0 | 60.86 | 0 |
| Jasprit Bumrah | 20 | 18 | 2 / 0 | 90 | 0 |
| Bhuvneshwar Kumar | 19 | 40 | 4 / 2 | 210.52 | 0 |
| Kuldeep Yadav | 15 | 23 | 2 / 1 | 153.33 | 1 |
| Mohammed Shami | 15 | 9 | 1 / 0 | 60 | 0 |
| Deepak Chahar | 13 | 26 | 1 / 3 | 200 | 0 |
| Ravindra Jadeja | 13 | 23 | 1 / 2 | 176.92 | 0 |
| Avesh Khan | 10 | 10 | 1 / 0 | 100 | 0 |
| Suresh Raina | 10 | 10 | 1 / 0 | 100 | 1 |
| Washington Sundar | 9 | 18 | 1 / 1 | 200 | 0 |
| Yuzvendra Chahal | 8 | 19 | 1 / 2 | 237.50 | 0 |
| Mohammed Siraj | 8 | 11 | 1 / 0 | 137.50 | 0 |
| Mohit Sharma | 5 | 13 | 1 / 1 | 260 | 0 |
| Shardul Thakur | 5 | 5 | 1 / 0 | 100 | 0 |
| Mukesh Kumar | 4 | 7 | 0 / 1 | 175 | 1 |
| Ramandeep Singh | 4 | 6 | 1 / 0 | 150 | 0 |
| Yuvraj Singh | 4 | 3 | 0 / 0 | 75 | 0 |
| Shivam Dube | 3 | 8 | 0 / 1 | 266.66 | 0 |
| Yusuf Pathan | 3 | 6 | 0 / 1 | 200 | 1 |
| Jaydev Unadkat | 3 | 2 | 0 / 0 | 66.66 | 0 |
| Tilak Varma | 2 | 3 | 0 / 0 | 150 | 0 |
| Shreyas Iyer | 2 | 2 | 0 / 0 | 100 | 0 |
| Krunal Pandya | 1 | 1 | 0 / 0 | 100 | 0 |
| Navdeep Saini | 1 | 1 | 0 / 0 | 100 | 0 |
| Praveen Kumar | 1 | 1 | 0 / 0 | 100 | 0 |
David Miller has scored 626 runs off 420 balls against India in T20Is (strike rate 149.05, average 34.78, 39 sixes, out 18 times).