Evin Lewis vs Sunil Narine (CPL): 75 runs off 105 balls, out 5 times (SR 71.42, dot% 65.70, 4×4, 5×6).
| Balls | 105 |
| Runs | 75 |
| Dismissals | 5 |
| Strike rate | 71.42 |
| Dot % | 65.70 |
| Boundary % | 8.60 |
| Fours | 4 |
| Sixes | 5 |
| Powerplay | 64 | 42 | 1 | 65.62 | 2 |
| Middle | 41 | 33 | 4 | 80.48 | 3 |
| 2014 | 12 | 5 | 1 | 41.66 |
| 2015 | 6 | 0 | 0 | 0.0 |
| 2016 | 8 | 15 | 1 | 187.5 |
| 2017 | 6 | 17 | 2 | 283.33 |
| 2018 | 9 | 9 | 0 | 100.0 |
| 2019 | 15 | 4 | 1 | 26.66 |
| 2021 | 16 | 6 | 0 | 37.5 |
| 2022 | 7 | 3 | 0 | 42.85 |
| 2023 | 3 | 6 | 0 | 200.0 |
| 2024 | 3 | 1 | 0 | 33.33 |
| 2025 | 5 | 5 | 0 | 100.0 |
| 2026 | 15 | 4 | 0 | 26.66 |
| Warner Park | 39 | 38 | 1 | 97.43 |
| Providence Stadium, Guyana | 27 | 8 | 2 | 29.62 |
| Queen's Park Oval | 11 | 4 | 0 | 36.36 |
| Brian Lara Stadium, Trinidad | 9 | 6 | 1 | 66.66 |
| Central Broward Park, Lauderhill | 8 | 15 | 1 | 187.5 |
| Queen's Park Oval, Port of Spain | 7 | 4 | 0 | 57.14 |
| Sir Vivian Richards Stadium, North Sound | 4 | 0 | 0 | 0.0 |
Evin Lewis has scored 75 runs off 105 balls against Sunil Narine in the CPL (strike rate 71.42, average 15).
Sunil Narine has dismissed Evin Lewis 5 time(s) in the CPL (caught ×3, lbw ×1, caught and bowled ×1).
Evin Lewis has hit 5 six(es) and 4 four(s) off Sunil Narine in the CPL.
In the powerplay: 42 runs off 64 balls, 1 dismissal(s), strike rate 65.62.
In 2024-2026: 10 runs off 23 balls, 0 dismissal(s), strike rate 43.48.