Finland and Sweden have met 9 times in T20Is in our ball-by-ball record (2021–2026) — it's level at 4–4 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 9 meetings.
| Matches | Finland wins | Sweden wins | No result | |
|---|---|---|---|---|
| All seasons | 9 | 4 | 4 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner.
In decided T20I matches it's level at 4–4: Finland 4, Sweden 4. 1 produced no result.
| Season | Matches | Finland | Sweden | D/T | NR |
|---|---|---|---|---|---|
| 2021 | 4 | 2 | 2 | 0 | 0 |
| 2022 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 0 | 0 | 1 |
| 2025 | 1 | 0 | 1 | 0 | 0 |
| 2026 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Finland result | Margin |
|---|---|---|---|---|
| 2026 | 2026-06-14 | Botkyrka Cricket Center, Stockholm | L | 9 wickets |
| 2026 | 2026-06-12 | Botkyrka Cricket Center, Stockholm | W | 1 wickets |
| 2025 | 2025-06-14 | Ishoj Cricket Club, Vejledalen | L | 71 runs |
| 2023 | 2023-05-21 | Solvangs Park, Glostrup | NR | — |
| 2022 | 2022-07-12 | Tikkurila Cricket Ground, Vantaa | W | 12 runs |
| 2021 | 2021-08-22 | Kerava National Cricket Ground, Kerava | L | 6 wickets |
| 2021 | 2021-08-22 | Kerava National Cricket Ground, Kerava | L | 3 wickets |
| 2021 | 2021-08-21 | Kerava National Cricket Ground, Kerava | W | 4 wickets |
| 2021 | 2021-08-21 | Kerava National Cricket Ground, Kerava | W | 4 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions