GC Smith vs Kabir Ali (ODI): 59 runs off 71 balls, out 1 time(s) (SR 83.10, 6×4, 0×6). Every number below is computed from ball-by-ball data across 2004–2004 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 71 |
| Runs | 59 |
| Dismissals | 1 |
| Strike rate | 83.10 |
| Fours | 6 |
| Sixes | 0 |
Graeme Smith has scored 59 runs off 71 balls against Kabir Ali in ODIs (strike rate 83.10, average 59).
Kabir Ali has dismissed Graeme Smith 1 time(s) in ODIs (lbw ×1).
Graeme Smith has hit 0 six(es) and 6 four(s) off Kabir Ali in ODIs.
Graeme Smith ne Kabir Ali ki gendon par 0 chhakke aur 6 chauke lagaye hain — ODI me kul 59 run, 71 genden, 1 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 5 | 5 | 1 | 100.0 | 0 |
| Middle | 62 | 44 | 0 | 70.97 | 0 |
| Death | 4 | 10 | 0 | 250.0 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2004 | 71 | 59 | 1 | 83.1 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Buffalo Park, East London | 24 | 26 | 0 | 108.33 |
| St George's Park, Gqeberha | 24 | 14 | 0 | 58.33 |
| SuperSport Park, Centurion | 18 | 14 | 0 | 77.78 |
| Newlands, Cape Town | 5 | 5 | 1 | 100.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions