GC Smith vs Mohammad Asif (ODI): 49 runs off 56 balls, out 2 time(s) (SR 87.50, 7×4, 0×6). Every number below is computed from ball-by-ball data across 2006–2007 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 56 |
| Runs | 49 |
| Dismissals | 2 |
| Strike rate | 87.50 |
| Fours | 7 |
| Sixes | 0 |
Graeme Smith has scored 49 runs off 56 balls against Mohammad Asif in ODIs (strike rate 87.50, average 24.50).
Mohammad Asif has dismissed Graeme Smith 2 time(s) in ODIs (caught ×2).
Graeme Smith has hit 0 six(es) and 7 four(s) off Mohammad Asif in ODIs.
Graeme Smith ne Mohammad Asif ki gendon par 0 chhakke aur 7 chauke lagaye hain — ODI me kul 49 run, 56 genden, 2 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 47 | 34 | 2 | 72.34 | 0 |
| Middle | 9 | 15 | 0 | 166.67 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2006 | 31 | 19 | 2 | 61.29 |
| 2007 | 25 | 30 | 0 | 120.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Multan Cricket Stadium, Multan | 25 | 30 | 0 | 120.0 |
| SuperSport Park, Centurion | 12 | 10 | 0 | 83.33 |
| Newlands, Cape Town | 10 | 4 | 0 | 40.0 |
| Kingsmead, Durban | 8 | 5 | 1 | 62.5 |
| Wanderers, Johannesburg | 1 | 0 | 1 | 0.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions