H Kaur vs A Sutherland (WT20I): 34 runs off 49 balls, out 3 time(s) (SR 69.39, 2×4, 0×6). Every number below is computed from ball-by-ball data across 2019–2025 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 49 |
| Runs | 34 |
| Dismissals | 3 |
| Strike rate | 69.39 |
| Fours | 2 |
| Sixes | 0 |
Harmanpreet Kaur has scored 34 runs off 49 balls against Annabel Sutherland in women's T20Is (strike rate 69.39, average 11.33).
Annabel Sutherland has dismissed Harmanpreet Kaur 3 time(s) in women's T20Is (caught ×1, lbw ×1, bowled ×1).
Harmanpreet Kaur has hit 0 six(es) and 2 four(s) off Annabel Sutherland in women's T20Is.
Harmanpreet Kaur ne Annabel Sutherland ki gendon par 0 chhakke aur 2 chauke lagaye hain — WT20I me kul 34 run, 49 genden, 3 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 4 | 1 | 0 | 25.0 | 0 |
| Middle | 36 | 29 | 2 | 80.56 | 0 |
| Death | 9 | 4 | 1 | 44.44 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2019 | 6 | 6 | 0 | 100.0 |
| 2021 | 8 | 3 | 1 | 37.5 |
| 2022 | 13 | 13 | 1 | 100.0 |
| 2023 | 6 | 3 | 1 | 50.0 |
| 2024 | 9 | 7 | 0 | 77.78 |
| 2025 | 7 | 2 | 0 | 28.57 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Dr DY Patil Sports Academy, Navi Mumbai | 14 | 12 | 1 | 85.71 |
| Sharjah Cricket Stadium, Sharjah | 9 | 7 | 0 | 77.78 |
| Carrara Oval, Carrara | 8 | 3 | 1 | 37.5 |
| Manuka Oval, Canberra | 8 | 2 | 0 | 25.0 |
| Brabourne Stadium, Mumbai | 5 | 4 | 1 | 80.0 |
| Adelaide Oval, Adelaide | 3 | 1 | 0 | 33.33 |
| Junction Oval, Melbourne | 2 | 5 | 0 | 250.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions