Hashim Amla vs Stuart Broad (Test): 350 runs off 768 balls, out 8 times (SR 45.57, dot% 77.90, 48×4, 0×6).
| Balls | 768 |
| Runs | 350 |
| Dismissals | 8 |
| Strike rate | 45.57 |
| Dot % | 77.90 |
| Boundary % | 6.20 |
| Fours | 48 |
| Sixes | 0 |
| 2008 | 95 | 75 | 1 | 78.94 |
| 2009 | 86 | 27 | 1 | 31.39 |
| 2010 | 101 | 38 | 1 | 37.62 |
| 2012 | 155 | 86 | 0 | 55.48 |
| 2015 | 31 | 12 | 1 | 38.7 |
| 2016 | 176 | 63 | 3 | 35.79 |
| 2017 | 124 | 49 | 1 | 39.51 |
| Kennington Oval, London | 146 | 78 | 0 | 53.42 |
| Newlands, Cape Town | 144 | 62 | 1 | 43.05 |
| SuperSport Park, Centurion | 140 | 44 | 1 | 31.42 |
| Lord's, London | 107 | 65 | 1 | 60.74 |
| The Wanderers Stadium, Johannesburg | 71 | 21 | 2 | 29.57 |
| Trent Bridge, Nottingham | 52 | 22 | 1 | 42.3 |
| Old Trafford, Manchester | 47 | 22 | 0 | 46.8 |
| Kingsmead, Durban | 39 | 13 | 2 | 33.33 |
Hashim Amla has scored 350 runs off 768 balls against Stuart Broad in Test cricket (strike rate 45.57, average 43.75).
Stuart Broad has dismissed Hashim Amla 8 time(s) in Test cricket (caught ×6, bowled ×1, lbw ×1).
Hashim Amla has hit 0 six(es) and 48 four(s) off Stuart Broad in Test cricket.
In 2015-2017: 124 runs off 331 balls, 5 dismissal(s), strike rate 37.46.