HM Amla vs SCJ Broad (Test): 350 runs off 768 balls, out 8 time(s) (SR 45.57, 48×4, 0×6). Every number below is computed from ball-by-ball data across 2008–2017 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 768 |
| Runs | 350 |
| Dismissals | 8 |
| Strike rate | 45.57 |
| Fours | 48 |
| Sixes | 0 |
Hashim Amla has scored 350 runs off 768 balls against Stuart Broad in Test cricket (strike rate 45.57, average 43.75).
Stuart Broad has dismissed Hashim Amla 8 time(s) in Test cricket (caught ×6, lbw ×1, bowled ×1).
Hashim Amla has hit 0 six(es) and 48 four(s) off Stuart Broad in Test cricket.
Hashim Amla ne Stuart Broad ki gendon par 0 chhakke aur 48 chauke lagaye hain — Test me kul 350 run, 768 genden, 8 baar out.
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2008 | 95 | 75 | 1 | 78.95 |
| 2009 | 187 | 65 | 2 | 34.76 |
| 2012 | 155 | 86 | 0 | 55.48 |
| 2015 | 207 | 75 | 4 | 36.23 |
| 2017 | 124 | 49 | 1 | 39.52 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Kennington Oval | 146 | 78 | 0 | 53.42 |
| Newlands | 144 | 62 | 1 | 43.06 |
| SuperSport Park | 140 | 44 | 1 | 31.43 |
| Lord's | 107 | 65 | 1 | 60.75 |
| New Wanderers Stadium | 71 | 21 | 2 | 29.58 |
| Trent Bridge | 52 | 22 | 1 | 42.31 |
| Old Trafford | 47 | 22 | 0 | 46.81 |
| Kingsmead | 39 | 13 | 2 | 33.33 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions