Hong Kong and Japan have met 10 times in women's T20Is in our ball-by-ball record (2019–2026) — Hong Kong lead 7–2 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Hong Kong wins | Japan wins | No result | |
|---|---|---|---|---|
| All seasons | 10 | 7 | 2 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner.
In decided WT20I matches Hong Kong lead 7–2: Hong Kong 7, Japan 2. 1 produced no result.
| Season | Matches | Hong Kong | Japan | D/T | NR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 1 | 0 | 0 |
| 2022 | 4 | 3 | 0 | 0 | 1 |
| 2023 | 1 | 1 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 2 | 1 | 1 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | Hong Kong result | Margin |
|---|---|---|---|---|
| 2026 | 2026-06-10 | UKM-YSD Cricket Oval, Bangi | W | 41 runs |
| 2025 | 2025-06-08 | Sano International Cricket Ground, Sano | L | 22 runs |
| 2025 | 2025-06-04 | Sano International Cricket Ground, Sano | W | 19 runs |
| 2024 | 2024-10-08 | Yeonhui Cricket Ground, Incheon | W | 44 runs |
| 2023 | 2023-11-15 | Hong Kong Cricket Club, Wong Nai Chung Gap | W | 9 wickets |
| 2022 | 2022-10-30 | Kaizuka Cricket Ground, Osaka | NR | — |
| 2022 | 2022-10-29 | Kaizuka Cricket Ground, Osaka | W | 3 runs |
| 2022 | 2022-10-28 | Kaizuka Cricket Ground, Osaka | W | 8 wickets |
| 2022 | 2022-10-27 | Kaizuka Cricket Ground, Osaka | W | 8 wickets |
| 2019 | 2019-09-20 | Yeonhui Cricket Ground, Incheon | L | 2 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions