Hong Kong and Nepal have met 10 times in women's T20Is in our ball-by-ball record (2019–2026) — it's level at 5–5 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Hong Kong wins | Nepal wins | |
|---|---|---|---|
| All seasons | 10 | 5 | 5 |
In decided WT20I matches it's level at 5–5: Hong Kong 5, Nepal 5.
| Season | Matches | Hong Kong | Nepal | D/T | NR |
|---|---|---|---|---|---|
| 2018 | 1 | 0 | 1 | 0 | 0 |
| 2022 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 4 | 1 | 3 | 0 | 0 |
| 2024 | 2 | 1 | 1 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | Hong Kong result | Margin |
|---|---|---|---|---|
| 2026 | 2026-06-06 | Kolej Tuanku Jaafar Cricket Oval, Mantin | W | 69 runs |
| 2025 | 2025-05-13 | Asian Institute of Technology Ground, Bangkok | W | 7 wickets |
| 2024 | 2025-03-14 | Entebbe Cricket Oval, Entebbe | L | 6 wickets |
| 2024 | 2025-03-10 | Entebbe Cricket Oval, Entebbe | W | 2 runs |
| 2023 | 2024-02-10 | Selangor Turf Club, Kuala Lumpur | L | 8 wickets |
| 2023 | 2023-11-16 | Hong Kong Cricket Club, Wong Nai Chung Gap | W | 9 wickets |
| 2023 | 2023-08-26 | Bayuemas Oval, Kuala Lumpur | L | 13 runs |
| 2023 | 2023-08-22 | Bayuemas Oval, Kuala Lumpur | L | 6 wickets |
| 2022 | 2022-06-21 | Kinrara Academy Oval, Kuala Lumpur | W | 7 wickets |
| 2018 | 2019-02-24 | Asian Institute of Technology Ground, Bangkok | L | 4 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions