Hong Kong and Oman have met 9 times in T20Is in our ball-by-ball record (2015–2026) — Oman lead 7–2 in decided matches. Every number is computed from the ball-by-ball record of these 9 meetings.
| Matches | Hong Kong wins | Oman wins | |
|---|---|---|---|
| All seasons | 9 | 2 | 7 |
In decided T20I matches Oman lead 7–2: Hong Kong 2, Oman 7.
| Season | Matches | Hong Kong | Oman | D/T | NR |
|---|---|---|---|---|---|
| 2015 | 4 | 1 | 3 | 0 | 0 |
| 2016 | 1 | 0 | 1 | 0 | 0 |
| 2019 | 2 | 0 | 2 | 0 | 0 |
| 2024 | 1 | 0 | 1 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | Hong Kong result | Margin |
|---|---|---|---|---|
| 2026 | 2026-06-05 | Singapore National Cricket Ground, Singapore | W | 154 runs |
| 2024 | 2024-04-19 | Al Amerat Turf 1, Al Amarat | L | 5 wickets |
| 2019 | 2019-10-30 | Dubai International Cricket Stadium, Dubai | L | 12 runs |
| 2019 | 2019-10-20 | Zayed Cricket Stadium, Abu Dhabi | L | 7 wickets |
| 2016 | 2017-01-16 | Zayed Cricket Stadium, Abu Dhabi | L | 7 wickets |
| 2015 | 2016-02-19 | Khan Shaheb Osman Ali Stadium, Fatullah | L | 5 runs |
| 2015 | 2015-11-26 | Zayed Cricket Stadium, Abu Dhabi | W | 8 wickets |
| 2015 | 2015-11-25 | Zayed Cricket Stadium, Abu Dhabi | L | 4 runs |
| 2015 | 2015-11-21 | Zayed Cricket Stadium, Abu Dhabi | L | 6 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions