I Nakisuuyi vs KA Green (WT20I): 41 runs off 59 balls, out 0 time(s) (SR 69.49, 0×4, 2×6). Every number below is computed from ball-by-ball data across 2023–2025 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 59 |
| Runs | 41 |
| Dismissals | 0 |
| Strike rate | 69.49 |
| Fours | 0 |
| Sixes | 2 |
I Nakisuuyi has scored 41 runs off 59 balls against KA Green in women's T20Is (strike rate 69.49).
KA Green has dismissed I Nakisuuyi 0 time(s) in women's T20Is.
I Nakisuuyi has hit 2 six(es) and 0 four(s) off KA Green in women's T20Is.
I Nakisuuyi ne KA Green ki gendon par 2 chhakke aur 0 chauke lagaye hain — WT20I me kul 41 run, 59 genden, 0 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 5 | 0 | 0 | 0.0 | 0 |
| Middle | 49 | 37 | 0 | 75.51 | 2 |
| Death | 5 | 4 | 0 | 80.0 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2023 | 20 | 17 | 0 | 85.0 |
| 2024 | 23 | 16 | 0 | 69.57 |
| 2025 | 16 | 8 | 0 | 50.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Entebbe Cricket Oval, Entebbe | 27 | 17 | 0 | 62.96 |
| High Performance Oval, Windhoek | 16 | 8 | 0 | 50.0 |
| United Cricket Club Ground, Windhoek | 16 | 16 | 0 | 100.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions