Indonesia and Myanmar have met 10 times in T20Is in our ball-by-ball record (2024–2025) — Indonesia lead 10–0 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Indonesia wins | Myanmar wins | |
|---|---|---|---|
| All seasons | 10 | 10 | 0 |
In decided T20I matches Indonesia lead 10–0: Indonesia 10, Myanmar 0.
| Season | Matches | Indonesia | Myanmar | D/T | NR |
|---|---|---|---|---|---|
| 2024 | 6 | 6 | 0 | 0 | 0 |
| 2025 | 4 | 4 | 0 | 0 | 0 |
| Season | Date | Venue | Indonesia result | Margin |
|---|---|---|---|---|
| 2025 | 2025-11-13 | Udayana Cricket Ground, Bali | W | 10 wickets |
| 2025 | 2025-11-11 | Udayana Cricket Ground, Bali | W | 5 wickets |
| 2025 | 2025-11-08 | Udayana Cricket Ground, Bali | W | 26 runs |
| 2025 | 2025-11-06 | Udayana Cricket Ground, Bali | W | 9 wickets |
| 2024 | 2024-11-19 | Udayana Cricket Ground, Bali | W | 4 wickets |
| 2024 | 2024-11-17 | Udayana Cricket Ground, Bali | W | 114 runs |
| 2024 | 2024-11-16 | Udayana Cricket Ground, Bali | W | 4 wickets |
| 2024 | 2024-11-15 | Udayana Cricket Ground, Bali | W | 5 wickets |
| 2024 | 2024-11-13 | Udayana Cricket Ground, Bali | W | 9 wickets |
| 2024 | 2024-11-12 | Udayana Cricket Ground, Bali | W | 136 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions