IPL 2009 league table: Delhi Capitals topped with 20 points (10 wins).
| Team | W-L · Points |
|---|---|
| 1. Delhi Capitals | 10W 4L · 20 pts |
| 2. Chennai Super Kings | 8W 5L · 16 pts |
| 3. Royal Challengers Bengaluru | 8W 6L · 16 pts |
| 4. Deccan Chargers | 7W 7L · 14 pts |
| 5. Punjab Kings | 7W 7L · 14 pts |
| 6. Mumbai Indians | 5W 8L · 10 pts |
| 7. Rajasthan Royals | 5W 8L · 10 pts |
| 8. Kolkata Knight Riders | 3W 10L · 6 pts |
Every number above is computed from every recorded ball and routinely cross-checked against official records. · Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions