IPL 2014 league table: Punjab Kings topped with 22 points (11 wins).
| Team | W-L · Points |
|---|---|
| 1. Punjab Kings | 11W 3L · 22 pts |
| 2. Chennai Super Kings | 9W 5L · 18 pts |
| 3. Kolkata Knight Riders | 9W 5L · 18 pts |
| 4. Mumbai Indians | 7W 7L · 14 pts |
| 5. Rajasthan Royals | 6W 8L · 12 pts |
| 6. Sunrisers Hyderabad | 6W 8L · 12 pts |
| 7. Royal Challengers Bengaluru | 5W 9L · 10 pts |
| 8. Delhi Capitals | 2W 12L · 4 pts |
Every number above is computed from every recorded ball and routinely cross-checked against official records. · Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions