IPL 2022 league table: Gujarat Titans topped with 20 points (10 wins).
| Team | W-L · Points |
|---|---|
| 1. Gujarat Titans | 10W 4L · 20 pts |
| 2. Lucknow Super Giants | 9W 5L · 18 pts |
| 3. Rajasthan Royals | 9W 5L · 18 pts |
| 4. Royal Challengers Bengaluru | 8W 6L · 16 pts |
| 5. Delhi Capitals | 7W 7L · 14 pts |
| 6. Punjab Kings | 7W 7L · 14 pts |
| 7. Kolkata Knight Riders | 6W 8L · 12 pts |
| 8. Sunrisers Hyderabad | 6W 8L · 12 pts |
| 9. Chennai Super Kings | 4W 10L · 8 pts |
| 10. Mumbai Indians | 4W 10L · 8 pts |
Every number above is computed from every recorded ball and routinely cross-checked against official records. · Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions