IPL 2023 league table: Gujarat Titans topped with 20 points (10 wins).
| Team | W-L · Points |
|---|---|
| 1. Gujarat Titans | 10W 4L · 20 pts |
| 2. Chennai Super Kings | 8W 6L · 16 pts |
| 3. Lucknow Super Giants | 8W 6L · 16 pts |
| 4. Mumbai Indians | 8W 6L · 16 pts |
| 5. Rajasthan Royals | 7W 7L · 14 pts |
| 6. Royal Challengers Bengaluru | 7W 7L · 14 pts |
| 7. Kolkata Knight Riders | 6W 8L · 12 pts |
| 8. Punjab Kings | 6W 8L · 12 pts |
| 9. Delhi Capitals | 5W 9L · 10 pts |
| 10. Sunrisers Hyderabad | 4W 10L · 8 pts |
Every number above is computed from every recorded ball and routinely cross-checked against official records. · Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions