Ireland and Pakistan have met 14 times in women's T20Is in our ball-by-ball record (2013–2026) — Pakistan lead 8–6 in decided matches. Every number is computed from the ball-by-ball record of these 14 meetings.
| Matches | Ireland wins | Pakistan wins | |
|---|---|---|---|
| All seasons | 14 | 6 | 8 |
In decided WT20I matches Pakistan lead 8–6: Ireland 6, Pakistan 8.
| Season | Matches | Ireland | Pakistan | D/T | NR |
|---|---|---|---|---|---|
| 2013 | 4 | 1 | 3 | 0 | 0 |
| 2018 | 1 | 0 | 1 | 0 | 0 |
| 2022 | 5 | 2 | 3 | 0 | 0 |
| 2025 | 3 | 2 | 1 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | Ireland result | Margin |
|---|---|---|---|---|
| 2026 | 2026-05-31 | Castle Avenue, Dublin | W | 7 wickets |
| 2025 | 2025-08-10 | Clontarf Cricket Club Ground, Dublin | L | 8 wickets |
| 2025 | 2025-08-08 | Clontarf Cricket Club Ground, Dublin | W | 4 wickets |
| 2025 | 2025-08-06 | Clontarf Cricket Club Ground, Dublin | W | 11 runs |
| 2022 | 2023-02-15 | Newlands, Cape Town | L | 70 runs |
| 2022 | 2022-11-16 | Gaddafi Stadium, Lahore | W | 34 runs |
| 2022 | 2022-11-14 | Gaddafi Stadium, Lahore | L | 6 wickets |
| 2022 | 2022-11-12 | Gaddafi Stadium, Lahore | W | 6 wickets |
| 2022 | 2022-07-19 | Bready Cricket Club, Magheramason | L | 13 runs |
| 2018 | 2018-11-13 | Providence Stadium, Providence | L | 38 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions