Ireland and United Arab Emirates have met 9 times in ODIs in our ball-by-ball record (2015–2023) — Ireland lead 8–1 in decided matches. Every number is computed from the ball-by-ball record of these 9 meetings.
| Matches | Ireland wins | United Arab Emirates wins | |
|---|---|---|---|
| All seasons | 9 | 8 | 1 |
Coverage: ball-by-ball data from 2015–2023; earlier ODIs matches predate the ball-by-ball record and are not counted here.
In decided ODI matches Ireland lead 8–1: Ireland 8, United Arab Emirates 1.
ODI me dono 9 baar bhide hain — Ireland ne 8 baar jeeta, United Arab Emirates ne 1 baar.
| Season | Matches | Ireland | United Arab Emirates | D/T | NR |
|---|---|---|---|---|---|
| 2014 | 1 | 1 | 0 | 0 | 0 |
| 2016 | 2 | 2 | 0 | 0 | 0 |
| 2017 | 3 | 3 | 0 | 0 | 0 |
| 2020 | 2 | 1 | 1 | 0 | 0 |
| 2023 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | Ireland result | Margin |
|---|---|---|---|---|
| 2023 | 2023-06-27 | Bulawayo Athletic Club, Bulawayo | W | 138 runs |
| 2020 | 2021-01-18 | Zayed Cricket Stadium, Abu Dhabi | W | 112 runs |
| 2020 | 2021-01-08 | Zayed Cricket Stadium, Abu Dhabi | L | 6 wickets |
| 2017 | 2018-03-12 | Old Hararians, Harare | W | 226 runs |
| 2017 | 2018-01-13 | ICC Academy, Dubai | W | 67 runs |
| 2017 | 2018-01-11 | ICC Academy, Dubai | W | 4 wickets |
| 2016 | 2017-03-04 | ICC Academy, Dubai | W | 8 wickets |
| 2016 | 2017-03-02 | ICC Academy, Dubai | W | 85 runs |
| 2014 | 2015-02-25 | Gabba, Brisbane | W | 2 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions